Abdulkadir ŞENGÜR | Firat University, Turkey |
Alison Clear | Eastern Institute of Technology, New Zealand |
Amelie Chi Zhou | Shenzhen University |
Bart Verheij chair | Department of Artificial Intelligence, University of Groningen |
Bin Wang | Law School, Nankai University |
Bin Wei | Guanghua Law School, Zhejiang University, China |
Bingbin Yu | German Research Center for Artificial Intelligence-Robotic Innovation Center |
Biwei Xie | Institute of Computing Technology, Chinese Academic of Science |
Bo Luo chair | The University of Kansas |
Bruce Mellado | University of the Witwatersrand (WIS), Johannesburg |
Carlos E.S. Cesnik | Department of Mechanical Engineering and Materials Science, Duke University, Durham, NC 27708, USA |
Chao Zhang | |
Chaodong Wang | Xuanwu Hospital, Capital Medical University |
Chi Zhang | Ocean University of China |
Chuan Chen | Sun Yat-Sen University |
Chuanxin Lan | Institute of Computing Technology, Chinese Academy of Sciences |
Chunjie Luo chair | Institute of Computing Technology, Chinese Academy of Sciences |
Dandan Cui | ICT CAS |
Dexin Zhou | CUNY Baruch College |
Dezhen Xue | State Key Laboratory for Mechanical Behavior of Materials, Xi'an Jiaotong University, China |
Di Fang | University of California, Berkeley, US |
Diego Oliva | University of Guadalajara |
Dimitris Petmezas | Durham University |
Domenico Accardo | DII—Department of Industrial Engineering, University of Naples Federico II, Piazzale Vincenzo Tecchio, 80, Naples, Italy |
Duohe Ma | State Key Laboratory of Information Security,Institute of Information Engineering, CAS |
Enamul Kabir | University of Southern Queensland |
Evangelos Vagenas-Nanos | Glasgow University |
Fabio Hernandez | Computing Centre, National institute of nuclear and particle physics (IN2P3), Lyon |
Fan Zhang | State Key Laboratory of Computer Architecture, Institute of Computing Technology, Chinese Academy of Sciences |
Fanda Fan | State Key Laboratory of Computer Architecture, Institute of Computing Technology, Chinese Academy of Sciences and University of Chinese Academy of Sciences |
Faraz Hussain chair | Clarkson University |
Fei Tang | Inspur |
Feng Xia | RMIT University, Australia |
Fuwei Jiang | Central University of Finance and Economics |
Gang Chen | State Key Laboratory for Strength and Vibration of Mechanical Structures, School of Aerospace Engineering, Xi'an Jiaotong University, Xi'an 710049, China |
George Alexandridis | Reading University |
Georgios Sermpinis | Glasgow University |
Guihua Shan | Computer Network Information Center, Chinese Academy of Sciences, China |
Guoqiang Zhong chair | Ocean University of China |
Guoxin Kang | Institute Of Computing Technology, Chinese Academy Of Sciences |
Haijun Yang | Shanghai Jiao Tong University (SJTU), Shanghai, China |
Haixiao Chi | Zhejiang University |
Han Lv | Beijing Friendship Hospital, Capital Medical University |
Haoyu Gao | Renmin University of China |
Heng Zheng | University of Illinois Urbana-Champaign, USA |
Hideyuki Takahashi chair | Tohoku Gakuin University |
Hong Yang | Guangzhou University, China |
Hongjia Li | Chinese academy of sciences |
Hongxu Yang | GE Healthcare |
Hui Dou | Anhui University |
Hui Yu chair | University of Portsmouth |
Huilin Qu | European Organization for Nuclear Research (CERN) |
Huimin Dong | University of Luxembourg |
Ivan Lee | TheUniversity of South Australia, Australia |
Jacques Periaux | Full Research Professor on Numerical Methods in Engineering at CIMNE/UPC, Barcelona, Spain |
Jae-Hung Han | Department of Aerospace Engineering, KAIST, 291 Daehak-ro, Yuseong-gu, Daejeon 34141, Korea |
Jiajia Liu | University of Science and Technology of China, China |
Jian Yu | |
Jianfeng Zhan | Institute of Computing Technology, Chinese Academy of Sciences |
Jie Chen | |
Jie Lu chair | Xuanwu Hospital, Capital Medical University |
Jindal Anshul | Technical University of Munich |
Jinjin Li | Department of Micro/Nano Electronics, Shanghai Jiao Tong University, China |
Jinlyu Sun chair | Peking Union Medical College Hospital |
John Impagliazzo chair | Hofstra University |
Juan Li | Central South University, China |
Judith Gal-Ezer | Open University of Israel |
K. Venkatachalam | University of Hradec Králové, Hradec Králové, Czech Republic |
Ke LiuKe | University of Chinese Academy of Sciences |
Ke Wu | Renmin University of China |
Lei Li | Department of Materials Science and Engineering, Southern University of Science and Technology, China |
Lijun Liu | Osaka University, Osaka, Japan |
Lili Lu | Gansu University of Political Science and Law |
Liming Song chair | Institute of High Energy Physics, Chinese Academy of Sciences |
Lin Zou chair | Civil Aviation Flight University of China |
Liuwen Yu | University of Luxembourg |
Liwei Chen | Institute of Information Engineering, Chinese Academy of Sciences, School of Cyber Security, University of Chinese Academy of Sciences |
Longxin Xiong | Nanchang Ninth Hospital |
Maxim Avdeev | Australian Nuclear Science and Technology Organization, School of Chemistry, The University of Sydney, Australia |
Menghan Hu | East China Normal University |
Michael Schultz | Institute of Flight Systems, Bundeswehr University Munich, 85577 Neubiberg, Germany |
Michael I. Friswell | Faculty of Science and Engineering, Swansea University, Swansea SA1 8EN, UK |
Michal Araszkiewiz | Jagiellonian University, Poland |
Minghui Xiong chair | ZJU Law & AI Laboratory, Zhejiang University |
Mingzhu Zhang | Beijing Tongren Hospital, Capital Medical University |
Mohammed Diykh | University of Thi-Qar, College of Education for Pure Science, Iraq |
Monica Palmirani | University of Bologna, Italy |
Mou Chen | College of Automation Engineering, Nanjing University of Aeronautics and Astronautics, Nanjing 210016, China |
Muhammad Tariq Sadiq | University of Brighton |
Natalie Kiesler | Senior Researcher, DIPF | Leibniz Institute |
Nazar Khan | Punjab University |
Ni Zhang | Law School at Sichuan University |
Ömer Faruk ALÇİN | Malatya Turgut Ozal University, Turkey |
Paolo Tortora | Dipartimento di Ingegneria Industriale, Alma Mater Studiorum Università di Bologna, Bologna, Italy |
Partha Pratim Roy | Institute of Technology RoorkeeIndia |
Peicheng Wu | Zhejiang University |
Peng Wang | Beijing Ditan Hospital, Capital Medical University |
Pengfei Chen chair | School of Data and Computer Science, Sun Yat-sen University |
Pengfei Zheng | Huawei |
Qian Zhou | Nanjing Univerrsity of Posts and Telecommunications, China |
Quan Wen | Georgetown University |
Rachid Hedjam | Bishop's University |
Rafic M. Ajaj | Department of Aerospace Engineering, Khalifa University, Abu Dhabi 127788, United Arab Emirate |
Reka Markovich | University of Luxemburg, Luxemburg |
Roy Lee | Singapore University of Technology and Design |
Runan Wang | Imperial College London |
Sadegh Nobari | Chief Information Officer, Startbahn, Japan |
Saiyu QI | Xidian university |
Sansanee Auephanwiriyakul | Chiang Mai University |
Shajulin Benedict | Indian Institute of Information Technology Kottayam, Kerala, India |
Shenggen Ju | Sichuan University |
Shenhai Wei | The First Hospital of Tsinghua University |
Shinan Cao chair | University of International Business and Economics |
Shiyang Yu | Nankai University |
Shuo Li | Case Western Reserve University |
Simin Chen | ICT, CAS |
Siqi Shi chair | School of Materials Science and Engineering, Shanghai University |
Siuly Siuly | Victoria University |
Smith K. Khare | Aarhus University, Denmark |
Song Fu | School of Aerospace Engineering, Tsinghua University, Beijing 100084, China |
Stéphane Bressan chair | National University of Singapore |
Supriya Angra | Torrens University, Australia |
Tao Tan | Faculty of Applied Sciences, Macao Polytechnic University |
TAO ZHOU chair | Chinese Academy of Sciences |
Teng Zhong | University of International Business and Economics |
Thomas Heinis | Imperial College London |
Tiancheng Zhang | Northeastern University, China |
Tianwen Xu | Zhejiang University |
Tong Zhao | Institute of Computing Technology, Chinese Academy of Sciences, China |
Tony Clear | Auckland University of Technology |
Turab Lookma chair | AiMaterials Research LLC |
Varun Bajaj | PDPM-Indian Institute of Technology, Design and Manufacturing, India |
Vishvak Murahari | Princetion University |
Wanling Gao chair | Institute of Computing Technology, Chinese Academy of Sciences |
Weile Jia chair | Institute of Computing Technology, Chinese Academy of Sciences |
Weiping Li chair | |
Wenjing Du | East China University of Political Science and Law, China |
Wenjun Tan | Northeastern University, China |
Wing Chiu | Department of Mechanical and Aerospace Engineering, Monash University, Room G27A, 17 College Walk (Building 31), Clayton Campus, Wellington Road, Clayton, VIC 3800, Australia |
wuxia jin | xi an jiaotong university |
Xiang Zhou | Zhejiang University |
Xiao Chi | Zhejiang University |
Xiaobiao Xiong | Law School at Sun Yat-sen University |
Xiaobing Hu | |
Xiaoguang Wang chair | Virginia Tech |
Xiaohong Liu | Shanghai Jiao Tong University |
Xiaojie Wu | Bytedance Inc. US |
Xiaoneng Zhu | Shanghai University of Finance and Economics |
Xiaoxi He | University of Macau |
Xiexuan Zhou | Max Planck Institute of Biochemistry |
Xin Li | China University of Petroleum (East China) |
Xin Sun | Zhijiang Laboratory |
Xinchou Lou chair | University of Texas at Dallas, Dallas & Institute of High Energy Physics (IHEP) |
Xingtao Huang | Shandong University (SDU), Qingdao, China |
Xu Wen | Institute of Computing Technology, Chinese Academy of Sciences |
Xuesong Lu chair | School of Data Science and Engineering, East China Normal University |
Yang Feng | Zhejiang University |
Yanjie Fu | University of Central Florida |
Yanjing Su | Beijing Advanced Innovation Center for Materials Genome Engineering, University of Science and Technology Beijing, China |
Yanmei Sun | University of International Business and Economics |
Yanni Han | Institute of Information Engineering, Chinese Academy of Sciences |
Yanwei Liu | Institute of Information Engineering, Chinese Academy of Sciences |
Yanwu Yang chair | Huazhong University of Science and Technology |
Yaodong Cheng chair | Institute of High Energy Physics, Chinese Academy of Sciences |
Yaquan Fang chair | Institute of High Energy Physics, Beijing |
Yi Huang | Fudan University |
Yi Li | Peking Union Medical College Hospital |
Yi Liu | |
Yifeng Zhu | Central University of Finance and Economics |
Yingjie Shi | Beijing Institute of Fashion Technology |
Yinzhong Yan | |
Yogendra Arya | J.C. Bose University of Science and Technology, YMCA |
Yu Wen chair | Institute of Information Engineering, Chinese Academy of Sciences |
Yue Liu chair | School of Computer Engineering and Science, Shanghai University |
Yue Wu | Shanghai Ninth People's Hospital, Shanghai JiaoTong University School of Medicine |
Yulong Li | |
Yun Liu | Law School, Tsinghua University |
Yunshi Lan | East China Normal University |
Yunyou Huang | Guangxi Normal University |
Yushan Su | Princetion University |
zhao xinke | None |
Zhen Jia chair | Amazon |
Zhenchang Wang chair | Beijing Friendship Hospital, Capital Medical University |
Zheng Yuan | King's College London |
Zhengxin Yang | Institute of Computing Technology, Chinese Academy of Sciences |
Zhenya Huang | University of Science and Technology of China, China |
Zhi Wei She | Institute of Materials Research and Engineering, A*STAR, Singapore |
Zhifei Zhang chair | Capital Medical University |
Zhigang Qiu chair | Renmin University of China |
Zhiguo Gong | The University of Macau, China |
Zhijun Fang | School of Computer Science and Technology, Donghua University, China |
Zhimin Wang | Ocean University of China |
Zhiqiang Xu | Jiangxi University of Science and Technology |
Zhiqin Xu | Shanghai Jiao Tong University, China |
Zhongxin Ge | Institute of Computing Technology, Chinese Academy of Sciences, University of Chinese Academy of Sciences |
Zichen Deng | |
Zihan Jiang | Huawei Technologies Co., Ltd. |
Zijian Hong | School of Materials Science and Engineering, Zhejiang University, China |
Ziming Zou chair | National Space Science Center, Chinese Academy of Sciences |
Zongcheng Ling | Shandong University, China |